Earnings benchmarks
What your property could actually earn
Real averages from properties we manage. Updated quarterly.
| City | Avg nightly | Occupancy | Avg / month | Details |
|---|---|---|---|---|
| Goa | ₹6,800 | 78% | ₹1,30,000 | View → |
| Mumbai | ₹5,400 | 74% | ₹1,18,000 | View → |
| Udaipur | ₹6,200 | 73% | ₹1,15,000 | View → |
| Lonavala | ₹7,500 | 65% | ₹1,02,000 | View → |
| Manali | ₹5,200 | 71% | ₹95,000 | View → |
| Pondicherry | ₹4,600 | 72% | ₹86,000 | View → |
| Mussoorie | ₹4,800 | 70% | ₹84,000 | View → |
| Bengaluru | ₹3,800 | 76% | ₹84,000 | View → |
| Shimla | ₹4,400 | 68% | ₹78,000 | View → |
| Jaipur | ₹4,200 | 68% | ₹78,000 | View → |
| Rishikesh | ₹3,800 | 74% | ₹74,000 | View → |
| Kasol | ₹3,200 | 70% | ₹62,000 | View → |
Indicative averages from our managed portfolio. Actual returns vary by property, location, season, and asset class.
Want a number for your property?
Get a free earnings estimate within 24 hours.